The SAF’IR is the world’s only infrared alcohol tester small
enough to carry in one hand. It features evidential accuracy as well as
OIML and LNE certifications making it ideal for law enforcement
applications.
Supplied complete with carry case, printer, power supply, paper roll, cigarette lighter connection and 100 mouthpieces.
Supplied complete with carry case, printer, power supply, paper roll, cigarette lighter connection and 100 mouthpieces.
- Portable
- Infrared Technology
- OIML Certified
- Configurable to meet specific requirements
Downloads
- Safir_Brochure_A4_060110[1].pdf   Download
More Information
SPECIFICATIONS | ||
Size: | 85mm x 255mm x 46mm | |
Weight: | 600 grams | |
Measuring Principle: | Infrared spectrometry ethanol molecule-selective 9.46 µm-wavelength | |
Measuring Cycle: | Automatic with monitoring and diagnosis of good operation | |
Measuring Unit: | mg/L of alcohol in exhaled air, µg/L air, g/L blood BAC, %BAC, BrAC | |
Measuring Range: | 0 to 2.00 mg/L | |
Measuring Display: | 2-decimal digits accuracy by 0.01 mg/L steps | |
Measuring Frequency: | Ready to blow in less than 30 seconds | |
Calibration: | Dry gas / wet gas | |
Ambient Temperature: | -5°C to +40°C | |
Data Transfer: | PC via USB port and SERES software | |
Memory: | Over 3,200 time-stamped events with printing via USB | |
Display: | Graphic LCD | |
Power Supply: | Built-in rechargeable NiMH battery | |
Battery Life: |
Over 20 hours | |
Certification: | OIML R 126 1998 - edition international recommendation |